At the moment this page only carries contact numbers - arranged in alphabetical order:
NB I've been told by Enfield that their own Web pages will shortly be published
so they've requested that I remove mine.
Until that time, you'll have to make do with the information on view here
| Section | Contact Number (0181 prefix unless specified ) | |
| Abandoned Vehicles | 982 7740 | |
| Adoption | 967 9107 / 8 | |
| Arts and Entertainments | 803 5283 | |
| Careers Service (Edmonton) | 807 5561 | |
| Careers Service (Enfield) | 367 7072 | |
| Cemeteries | 982 7035 | |
| Complaints Helpline | 982 7997 | |
| Consumer Advice | 364 6986 | |
| Country Parks | 982 743 | |
| Drains / Sewers (blocked) | 982 7109 | |
| Edmonton Leisure Centre | 982 7462 | |
| Electoral Registration | 367 7666 | |
| First Stop Information | ||
| ..... Central Library | 982 7234 | |
| ..... Edmonton Centre | 967 9369 | |
| ..... Ordnance Road Library | (01992) 787 008 | |
| ..... Palmers Green Library | 982 7228 | |
| Food Complaints | 982 7500 | |
| Forty Hall Museum | 363 4046 | |
| Grants - Home Improvement | 982 7047 | |
| Grants - Student | 982 7165 /66 /67 | |
| Homeless Persons Unit | 982 7146 | |
| Housing / Council Tax Benefit | 967 9400 | |
| Noise Pollution - Commercial | 982 7500 | |
| Noise Pollution - Domestic | 982 7048 | |
| Parking Fines Queries | 366 7772 | |
| Pest Control | 982 7055 | |
| Planning Applications | 967 9610 /17 | |
| Pollution | 982 7500 | |
| Receycling | 807 0918 | |
| Refuse Collection | 807 0918 | |
| Registration (Births, Marriages & Deaths) | 367 5727 | |
| Social Services | ||
| ..... Eastern Enfield | 805 2366 | |
| ..... Edmonton | 807 3000 | |
| ..... Palmers Green & Southgate | 886 6555 | |
| ..... Ponders End | 805 2733 | |
| ..... Western Enfield | 366 6565 | |
| Sport and Recreation | 982 7039 | |
| Street Cleaning | 807 0918 | |
| Street and Footpath Maintenance | 982 7109 | |
| Street Lights & Signs - faults | 982 7091 | |
| Swimming Pools | ||
| ..... Albany Pool Complex | 804 4255 | |
| ..... Edmonton Green | 982 7462 | |
| ..... Southgate Leisure Centre | 882 7963 | |
| Tourism | 982 7788 | |
| Trading Standards | 982 7848 | |
| Waste Disposal Sites | ||
| ..... Carterhatch Lane | 366 4455 | |
| ..... Barrowell Green | 886 7185 |
Press here for Eclectic Enlightenment Home Page
Or here for Central Government Information
Last Updated: 31st Ocober 1996